Property Attributes
- MLS#616809586
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodCULLY NEIGHBORHOOD
- Zip97218
- StyleStories1
- Year Built1942
- Taxes$ 4893
- Price$ 624,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2482
- Lot Size0.17 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Completely reimagined from the studs out! This beautifully renovated 3-bedroom, 2-bath home pairs the charm of an established Portland neighborhood with the comfort and confidence of an extensive renovation. Nearly everything inside is new, including plumbing, electrical, drywall, kitchen and bathrooms. The thoughtfully redesigned floor plan includes a beautiful primary suite, while abundant windows and natural light create bright, welcoming spaces throughout.The renovation continues outside with fresh landscaping, new lawn and an inviting approach framed by mature trees. The huge, fully fenced yard offers exceptional space for entertaining, gardening, pets, play or creating your own backyard retreat.And there's more—the full-size basement with excellent ceiling height offers a tremendous amount of additional space and possibilities. Create a home gym, office, media room, workshop or explore the potential for additional finished living space.With major systems already replaced, stylish new finishes throughout, a true primary suite, an expansive yard and incredible future potential downstairs, this is the kind of renovation that offers more than a fresh look—it offers a home designed to be enjoyed for years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Scott Elementary School | Roseway Heights Middle School | Leodis McDaniel High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $624,950 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,FreeStandingRange |
| Zoning | R7 |
| Architectural Style | Stories1 |
| Security Features | None |
| Year Built | 1942 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R220272 |
| Accessibility | MainFloorBedroomBath,OneLevel,WalkinShower |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CULLY NEIGHBORHOOD |
| Full Baths | 2 |
| Status | Active |
| Directions | Prescott - North on 80th - Home on the right |
| High School | Leodis McDaniel |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _142 |
| Lot Size Square Feet | 7405.0 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Scott |
| Tax Annual Amount | 4893.43 |
| Middle/Junior High School | Roseway Heights |
| Property Condition | UpdatedRemodeled |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | MONTBRAE,BLOCK 2,LOT 9 EXC PT IN ST |
| AttributionContact | portlandcentral@johnlscott.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | LuxuryVinylPlank,Quartz |
|---|---|
| Basement | FullBasement,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,OutdoorFireplace,Patio,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | CornerLot,Level,Private |
| Water Source | PublicWater |
| Exterior Description | Cedar,CementSiding,Other,WoodSiding |
| Foundation Details | ConcretePerimeter,Slab,StemWall |
| Building Area Total | 2482.0 |
| Lot Dimensions | 75x100 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool